4.9 (2130 reviews)
UPC: 181323882488
SKU: null
Modal Name:
N/A
Selling MSRP:
N/A
Nicotine Strength:
N/A
E-Liquid Volume:
N/A
Box Quantity:
N/A
Case Quantity:
N/A
Image | flavors | Price | Qty |
---|---|---|---|
APPLE SHERBET (SATIVA) UPC:810110046047 | |||
CAKE BOMB (HYBRID) UPC:810110043541 | |||
GHOST TRAIN HAZE (SATIVA) UPC:810110042797 | |||
GRAPE APE (INDICA) UPC:810110041875 | |||
JET FUEL (SATIVA) UPC:810110043039 | |||
KING LOUIS (INDICA) UPC:810110046061 | |||
LIMONCELLO (SATIVA) UPC:810110044159 | |||
MANGO HAZE (SATIVA) UPC:810110046078 | |||
SOUR LEMON (SATIVA) UPC:810110048195 | |||
STARFIGHTER X GSC (INDICA) UPC:810110044180 |
Get notified when this item is in-stock
FLAVORS | |
---|---|
CAKE BOMB (HYBRID) 810110043541 | |
GRAPE APE (INDICA) 810110041875 | |
KING LOUIS (INDICA) 810110046061 | |
LIMONCELLO (SATIVA) 810110044159 | |
STARFIGHTER X GSC (INDICA) 810110044180 |
No Product Related description found!